
Unique Highlights
Features
Technical Characteristics
Downloads
Data Sheet
| SQ5010-SC Specifications | |||
| SQ5010-SC2A | SQ5010-SC3 | SQ5010-SC3A | |
| Dimension(mm) | L2600xW2450xH2600 | L2600xW2300xH2600 | L2600xW2300xH2600 |
| Weight(Kg) | 750 | 800 | 1000 |
| Power Consumtion(W) | 800 | ||
| Power Source | 110-240VAC, 50/60Hz | ||
| Conveyor Speed(m/s) | 0,17 | ||
| Radiation Leakage | < 0,69uSv/h (Industry Standart 2,5 uSv/h) | ||
| Dose per Inspection | 0,05-0,2 uSv (Industry Standart 4uSv, ANSI/HPS 0,25 uSv) | ||
| Time per Inspection | < 3s (Industry Standart 15s) | ||
| Throughput | 1300 pph | ||
| Wire Detectability | 40AWG/0,0787mm (Industry Standart 0,127mm) | ||
| Spatial Detectability | < 1mm wire pair (Industry Standart 1.3mm) | ||



